Contact:
Bombo Radyo Sales Department
Tel No.: +63 (2) 8430116-22 local 118
Fax No.: +63 (2) 8430116-22 local 158
email: brp_sales@bomboradyo.com
Rate Card
Rate Card AM
Rate Card FM
Survey Result
Unified Programming
Bombo Radyo Stations
Star FM Stations
Target Market


Area Coverage:Baguio City | Methodology :Diary Methodology | Sample Size :100 Households | Individuals :At least 500 individuals based on average of 5 members per household | Respondents :Males & Females 10+ years old across ABCDE economic classification | Projected Universe :239 Thousand People | Field Work Dates :June 3 to 9, 2011
Area Coverage: Cauayan, Isabela | Methodology: Diary Methodology | Sample Size: 75 Households | Individuals: At least 375 individuals based on average of 5 members per household | Respondents :Males & Females 10+ years old across ABCDE economic classification | Projected Universe: 36 Thousand People | Field Work Dates: June 3 to 9, 2011
Area Coverage: Dagupan City | Methodology: Diary Methodology | Sample Size: 100 Households | Individuals: At least 500 individuals based on average of 5 members per household | Respondents: Males & Females 10+ years old across ABCDE economic classification | Projected Universe: 119 Thousand People | Field Work Dates: June 3 to 9, 2011
Area Coverage: Laoag City | Methodology: Diary Methodology | Sample Size: 100 Households | Individuals: At least 500 individuals based on average of 5 members per household | Respondents: Males & Females 10+ years old across ABCDE economic classification | Projected Universe: 40 Thousand People | Field Work Dates: June 3 to 9, 2011
Area Coverage: San Fernando, La Union | Methodology: Diary Methodology | Sample Size: 75 Households | Individuals: At least 375 individuals based on average of 5 members per household | Respondents: Males & Females 10+ years old across ABCDE economic classification | Projected Universe:37 Thousand People | Field Work Dates:June 2 to 8, 2011
Area Coverage: Tuguegarao City | Methodology: Diary Methodology | Sample Size: 100 Households | Individuals: At least 500 individuals based on average of 5 members per household | Respondents: Males & Females 10+ years old across ABCDE economic classification | Projected Universe: 73 Thousand People | Field Work Dates: June 3 to 9, 2011
Area Coverage: Vigan City | Methodology: Diary Methodology | Sample Size: 100 Households | Individuals: At least 500 individuals based on average of 5 members per household | Respondents: Males & Females 10+ years old across ABCDE economic classification | Projected Universe: 43 Thousand People | Field Work Dates: June 3 to 9, 2011

